<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Association of Baby Boomer Women - NABBW</title>
	<atom:link href="http://nabbw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nabbw.com</link>
	<description>Headquarters for Baby Boomer Women</description>
	<lastBuildDate>Thu, 26 Apr 2012 21:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Salsa – The Perfect Nutrition Choice</title>
		<link>http://nabbw.com/expert-columns/health-fitness/healthy-heart-lifestyle/salsa-the-perfect-nutrition-choice/</link>
		<comments>http://nabbw.com/expert-columns/health-fitness/healthy-heart-lifestyle/salsa-the-perfect-nutrition-choice/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:54:09 +0000</pubDate>
		<dc:creator>Dr. Janet Brill</dc:creator>
				<category><![CDATA[Healthy Heart Lifestyle]]></category>
		<category><![CDATA[Anne Holmes]]></category>
		<category><![CDATA[Baby Boomer Women]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[boomer women]]></category>
		<category><![CDATA[Boomer Women Speak]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Cholesterol Down]]></category>
		<category><![CDATA[controlling blood pressure]]></category>
		<category><![CDATA[controlling risk factors]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Dr. Janet Brill]]></category>
		<category><![CDATA[Healthy Woman]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Heart Healthy Lifestyle]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[Love Your Heart]]></category>
		<category><![CDATA[Mediterranean diet]]></category>
		<category><![CDATA[NABBW]]></category>
		<category><![CDATA[NABBW.com]]></category>
		<category><![CDATA[National Association of Baby Boomer Women]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[Salsa – The Perfect Nutrition Choice]]></category>
		<category><![CDATA[tips for preventing heart disease]]></category>

		<guid isPermaLink="false">http://nabbw.com/?p=11952</guid>
		<description><![CDATA[Salsa – The Perfect Nutrition Choice By Janet Brill, Ph.D., R.D., LDN <a href="http://nabbw.com/free-resources/glossary/?Term=NABBW" title="Definition for NABBW: NABBW is the acronym for the &quot;National Association of Baby Boomer Women&quot;." rel="glossary" class="">NABBW</a>&#8217;s Healthy Heart Lifestyle Expert]]></description>
			<content:encoded><![CDATA[<h1><strong>Salsa – The Perfect Nutrition Choice</strong></h1>
<p><strong>By Janet Brill, Ph.D., R.D., LDN</strong><br />
<strong><a href="http://nabbw.com/free-resources/glossary/?Term=NABBW" title="Definition for NABBW: NABBW is the acronym for the &quot;National Association of Baby Boomer Women&quot;." rel="glossary" class=""><a href="http://nabbw.com/free-resources/glossary/?Term=NABBW" title="Definition for NABBW: NABBW is the acronym for the &quot;National Association of Baby Boomer Women&quot;." rel="glossary" class="">NABBW</a></a>&#8217;s Healthy Heart Lifestyle Expert<br />
</strong></p>
<p>]]></content:encoded>
			<wfw:commentRss>http://nabbw.com/expert-columns/health-fitness/healthy-heart-lifestyle/salsa-the-perfect-nutrition-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Energy of Philanthropy</title>
		<link>http://nabbw.com/expert-columns/giving-back/philanthropy/the-energy-of-philanthropy/</link>
		<comments>http://nabbw.com/expert-columns/giving-back/philanthropy/the-energy-of-philanthropy/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:41:00 +0000</pubDate>
		<dc:creator>Margaret May Damen</dc:creator>
				<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Anne Holmes]]></category>
		<category><![CDATA[baby boomer philanthropy]]></category>
		<category><![CDATA[Baby Boomer Women]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[boomer philanthropy]]></category>
		<category><![CDATA[boomer women]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[Center of Philanthropy]]></category>
		<category><![CDATA[Margaret May]]></category>
		<category><![CDATA[NABBW]]></category>
		<category><![CDATA[NABBW.com]]></category>
		<category><![CDATA[National Association of Baby Boomer Women]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[The Energy of Philanthropy]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[women philanthropy]]></category>

		<guid isPermaLink="false">http://nabbw.com/?p=11948</guid>
		<description><![CDATA[The Energy of <a href="http://nabbw.com/free-resources/glossary/?Term=Philanthropy" title="Definition for Philanthropy: Philanthropy is the effort or inclination to increase the well-being of humankind." rel="glossary" class="">Philanthropy</a> By Margaret May Damen, CFP, CLU, ChFC <a href="http://nabbw.com/free-resources/glossary/?Term=NABBW" title="Definition for NABBW: NABBW is the acronym for the &quot;National Association of Baby Boomer Women&quot;." rel="glossary" class="">NABBW</a>&#8217;s Philanthropy Expert]]></description>
			<content:encoded><![CDATA[<p><strong>The Energy of <a href="http://nabbw.com/free-resources/glossary/?Term=Philanthropy" title="Definition for Philanthropy: Philanthropy is the effort or inclination to increase the well-being of humankind." rel="glossary" class=""><a href="http://nabbw.com/free-resources/glossary/?Term=Philanthropy" title="Definition for Philanthropy: Philanthropy is the effort or inclination to increase the well-being of humankind." rel="glossary" class="">Philanthropy</a></a> </strong><br />
By Margaret May Damen, CFP, CLU, ChFC<br />
<a href="http://nabbw.com/free-resources/glossary/?Term=NABBW" title="Definition for NABBW: NABBW is the acronym for the &quot;National Association of Baby Boomer Women&quot;." rel="glossary" class=""><a href="http://nabbw.com/free-resources/glossary/?Term=NABBW" title="Definition for NABBW: NABBW is the acronym for the &quot;National Association of Baby Boomer Women&quot;." rel="glossary" class="">NABBW</a></a>&#8217;s Philanthropy Expert</p>
<p>]]></content:encoded>
			<wfw:commentRss>http://nabbw.com/expert-columns/giving-back/philanthropy/the-energy-of-philanthropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s How You Can Afford to Spend 30% More on Organic Food</title>
		<link>http://nabbw.com/expert-columns/going-green/heres-how-you-can-afford-to-spend-30-more-on-organic-food/</link>
		<comments>http://nabbw.com/expert-columns/going-green/heres-how-you-can-afford-to-spend-30-more-on-organic-food/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:27:28 +0000</pubDate>
		<dc:creator>Diane MacEachern</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Anne Holmes]]></category>
		<category><![CDATA[Baby Boomer Women]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[boomer environmental issues]]></category>
		<category><![CDATA[boomer women]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[Diane MacEachern]]></category>
		<category><![CDATA[going green expert]]></category>
		<category><![CDATA[Healthy Woman]]></category>
		<category><![CDATA[Here's How You Can Afford to Spend 30% More on Organic Food]]></category>
		<category><![CDATA[NABBW]]></category>
		<category><![CDATA[NABBW.com]]></category>
		<category><![CDATA[National Association of Baby Boomer Women]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[the environment]]></category>

		<guid isPermaLink="false">http://nabbw.com/?p=11943</guid>
		<description><![CDATA[Here&#8217;s How You Can Afford to Spend 30% More on Organic Food By Diane MacEachern <a href="http://nabbw.com/free-resources/glossary/?Term=NABBW" title="Definition for NABBW: NABBW is the acronym for the &quot;National Association of Baby Boomer Women&quot;." rel="glossary" class="">NABBW</a>&#8217;s <a href="http://nabbw.com/free-resources/glossary/?Term=Going Green" title="Definition for Going Green: &quot;Going green&quot; or environmentalism is a social movement that seeks to influence the political process by lobbying, activism, and education in order to protect natural resources and ecosystems." rel="glossary" class="">Going Green</a> Expert]]></description>
			<content:encoded><![CDATA[<h1>Here&#8217;s How You Can Afford to Spend 30% More on Organic Food</h1>
<p><strong>By Diane MacEachern</strong><br />
<strong><a href="http://nabbw.com/free-resources/glossary/?Term=NABBW" title="Definition for NABBW: NABBW is the acronym for the &quot;National Association of Baby Boomer Women&quot;." rel="glossary" class=""><a href="http://nabbw.com/free-resources/glossary/?Term=NABBW" title="Definition for NABBW: NABBW is the acronym for the &quot;National Association of Baby Boomer Women&quot;." rel="glossary" class="">NABBW</a></a>&#8217;s <a href="http://nabbw.com/free-resources/glossary/?Term=Going Green" title="Definition for Going Green: &quot;Going green&quot; or environmentalism is a social movement that seeks to influence the political process by lobbying, activism, and education in order to protect natural resources and ecosystems." rel="glossary" class=""><a href="http://nabbw.com/free-resources/glossary/?Term=Going Green" title="Definition for Going Green: &quot;Going green&quot; or environmentalism is a social movement that seeks to influence the political process by lobbying, activism, and education in order to protect natural resources and ecosystems." rel="glossary" class="">Going Green</a></a> Expert</strong></p>
<p>]]></content:encoded>
			<wfw:commentRss>http://nabbw.com/expert-columns/going-green/heres-how-you-can-afford-to-spend-30-more-on-organic-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Lost Six Pounds on a Two Week Asian Vacation &#8211; Eat Like the Chinese</title>
		<link>http://nabbw.com/expert-columns/life-reinvention/the-new-retirement/how-i-lost-six-pounds-on-a-two-week-asian-vacation-eat-like-the-chinese-2/</link>
		<comments>http://nabbw.com/expert-columns/life-reinvention/the-new-retirement/how-i-lost-six-pounds-on-a-two-week-asian-vacation-eat-like-the-chinese-2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:06:57 +0000</pubDate>
		<dc:creator>Jan Cullinane</dc:creator>
				<category><![CDATA[The New Retirement]]></category>
		<category><![CDATA[Anne Holmes]]></category>
		<category><![CDATA[Baby Boomer Women]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[boomer women]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[Healthy Woman]]></category>
		<category><![CDATA[How I Lost Six Pounds on a Two Week Asian Vacation - Eat Like the Chinese]]></category>
		<category><![CDATA[Jan Cullinane]]></category>
		<category><![CDATA[NABBW]]></category>
		<category><![CDATA[NABBW.com]]></category>
		<category><![CDATA[National Association of Baby Boomer Women]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[retirement investments]]></category>
		<category><![CDATA[retirement planning for couples]]></category>
		<category><![CDATA[retirement planning for spouses]]></category>

		<guid isPermaLink="false">http://nabbw.com/?p=11938</guid>
		<description><![CDATA[How I Lost Six Pounds on a Two Week Asian Vacation &#8211; Eat Like the Chinese By Jan Cullinane <a href="http://nabbw.com/free-resources/glossary/?Term=NABBW" title="Definition for NABBW: NABBW is the acronym for the &quot;National Association of Baby Boomer Women&quot;." rel="glossary" class="">NABBW</a>&#8217;s Expert on The New Retirement]]></description>
			<content:encoded><![CDATA[<h1>How I Lost Six Pounds on a Two Week Asian Vacation &#8211; Eat Like the Chinese</h1>
<p><strong>By Jan Cullinane<br />
<a href="http://nabbw.com/free-resources/glossary/?Term=NABBW" title="Definition for NABBW: NABBW is the acronym for the &quot;National Association of Baby Boomer Women&quot;." rel="glossary" class=""><a href="http://nabbw.com/free-resources/glossary/?Term=NABBW" title="Definition for NABBW: NABBW is the acronym for the &quot;National Association of Baby Boomer Women&quot;." rel="glossary" class="">NABBW</a></a>&#8217;s Expert on The New <a href="http://nabbw.com/free-resources/glossary/?Term=retirement" title="Definition for retirement: Retirement is the point at which a person ends employment completely (or decides to leave the labor force if he or she is unemployed). A person may also be semi-retired, which indicates they have reduced their work hours.  " rel="glossary" class=""><a href="http://nabbw.com/free-resources/glossary/?Term=retirement" title="Definition for retirement: Retirement is the point at which a person ends employment completely (or decides to leave the labor force if he or she is unemployed). A person may also be semi-retired, which indicates they have reduced their work hours.  " rel="glossary" class="">Retirement</a></a></strong></p>
<p>]]></content:encoded>
			<wfw:commentRss>http://nabbw.com/expert-columns/life-reinvention/the-new-retirement/how-i-lost-six-pounds-on-a-two-week-asian-vacation-eat-like-the-chinese-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjusting to Life With Chronic Illness</title>
		<link>http://nabbw.com/expert-columns/health-fitness/living-with-chronic-illness/adjusting-to-life-with-chronic-illness-2/</link>
		<comments>http://nabbw.com/expert-columns/health-fitness/living-with-chronic-illness/adjusting-to-life-with-chronic-illness-2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:49:22 +0000</pubDate>
		<dc:creator>Mary J. Yerkes</dc:creator>
				<category><![CDATA[Living with Chronic Illness]]></category>
		<category><![CDATA[Adjusting to Life With Chronic Illness]]></category>
		<category><![CDATA[Anne Holmes]]></category>
		<category><![CDATA[Baby Boomer Women]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[boomer health]]></category>
		<category><![CDATA[boomer women]]></category>
		<category><![CDATA[Boomer Women Speak]]></category>
		<category><![CDATA[boomer women's health]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[Healthy Woman]]></category>
		<category><![CDATA[Mary J. Yerkes]]></category>
		<category><![CDATA[NABBW]]></category>
		<category><![CDATA[NABBW.com]]></category>
		<category><![CDATA[National Association of Baby Boomer Women]]></category>

		<guid isPermaLink="false">http://nabbw.com/?p=11934</guid>
		<description><![CDATA[Adjusting to Life With <a href="http://nabbw.com/free-resources/glossary/?Term=Chronic Illness" title="Definition for Chronic Illness: A chronic illness is a long-term illness that generally has no cure and is often difficult to treat. Examples of chronic illnesses include such autoimmune diseases as rheumatoid arthritis, lupus, and multiple sclerosis" rel="glossary" class="">Chronic Illness</a> By Mary J. Yerkes <a href="http://nabbw.com/free-resources/glossary/?Term=NABBW" title="Definition for NABBW: NABBW is the acronym for the &quot;National Association of Baby Boomer Women&quot;." rel="glossary" class="">NABBW</a>&#8217;s Living with Chronic Illness Expert]]></description>
			<content:encoded><![CDATA[<h1><strong>Adjusting to Life With Chronic Illness</strong></h1>
<p><strong>By Mary J. Yerkes<br />
<a href="http://nabbw.com/free-resources/glossary/?Term=NABBW" title="Definition for NABBW: NABBW is the acronym for the &quot;National Association of Baby Boomer Women&quot;." rel="glossary" class=""><a href="http://nabbw.com/free-resources/glossary/?Term=NABBW" title="Definition for NABBW: NABBW is the acronym for the &quot;National Association of Baby Boomer Women&quot;." rel="glossary" class="">NABBW</a></a>&#8217;s Living with <a href="http://nabbw.com/free-resources/glossary/?Term=Chronic Illness" title="Definition for Chronic Illness: A chronic illness is a long-term illness that generally has no cure and is often difficult to treat. Examples of chronic illnesses include such autoimmune diseases as rheumatoid arthritis, lupus, and multiple sclerosis" rel="glossary" class=""><a href="http://nabbw.com/free-resources/glossary/?Term=Chronic Illness" title="Definition for Chronic Illness: A chronic illness is a long-term illness that generally has no cure and is often difficult to treat. Examples of chronic illnesses include such autoimmune diseases as rheumatoid arthritis, lupus, and multiple sclerosis" rel="glossary" class="">Chronic Illness</a></a> Expert</strong></p>
<p>]]></content:encoded>
			<wfw:commentRss>http://nabbw.com/expert-columns/health-fitness/living-with-chronic-illness/adjusting-to-life-with-chronic-illness-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Can&#8217;t You Hear Me?</title>
		<link>http://nabbw.com/expert-columns/love-sex-and-dating/boomer-women-sexuality/why-cant-you-hear-me/</link>
		<comments>http://nabbw.com/expert-columns/love-sex-and-dating/boomer-women-sexuality/why-cant-you-hear-me/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:46:53 +0000</pubDate>
		<dc:creator>Dr. Dorree Lynn</dc:creator>
				<category><![CDATA[Boomer Women Sexuality]]></category>
		<category><![CDATA[aging with style]]></category>
		<category><![CDATA[Anne Holmes]]></category>
		<category><![CDATA[Baby Boomer Women]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[boomer relationships]]></category>
		<category><![CDATA[boomer women]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[Dr. Dorree Lynn]]></category>
		<category><![CDATA[finding love]]></category>
		<category><![CDATA[Healthy Woman]]></category>
		<category><![CDATA[living a great life]]></category>
		<category><![CDATA[NABBW]]></category>
		<category><![CDATA[NABBW.com]]></category>
		<category><![CDATA[National Association of Baby Boomer Women]]></category>
		<category><![CDATA[positive self image]]></category>
		<category><![CDATA[Why Can't You Hear Me?]]></category>

		<guid isPermaLink="false">http://nabbw.com/?p=11929</guid>
		<description><![CDATA[WHY CAN&#8217;T YOU HEAR ME? By Dr. Dorree Lynn, Ph.D. <a href="http://nabbw.com/free-resources/glossary/?Term=NABBW" title="Definition for NABBW: NABBW is the acronym for the &quot;National Association of Baby Boomer Women&quot;." rel="glossary" class="">NABBW</a>&#8217;s Expert on <a href="http://nabbw.com/free-resources/glossary/?Term=Baby Boomers" title="Definition for Boomer: Person born during the Post-World War II baby boom between 1946 and 1964. Following World War II, several English-speaking countries – the United States, Canada, Australia, and New Zealand – experienced an unusual spike in " rel="glossary" class="">Boomer</a> Women Sexuality]]></description>
			<content:encoded><![CDATA[<h1>WHY CAN&#8217;T YOU HEAR ME?</h1>
<p><strong>By  Dr. Dorree Lynn, Ph.D.</strong><em><strong></strong></em><br />
<strong> <a href="http://nabbw.com/free-resources/glossary/?Term=NABBW" title="Definition for NABBW: NABBW is the acronym for the &quot;National Association of Baby Boomer Women&quot;." rel="glossary" class=""><a href="http://nabbw.com/free-resources/glossary/?Term=NABBW" title="Definition for NABBW: NABBW is the acronym for the &quot;National Association of Baby Boomer Women&quot;." rel="glossary" class="">NABBW</a></a>&#8217;s Expert on <a href="http://nabbw.com/free-resources/glossary/?Term=Baby Boomers" title="Definition for Boomer: Person born during the Post-World War II baby boom between 1946 and 1964. Following World War II, several English-speaking countries – the United States, Canada, Australia, and New Zealand – experienced an unusual spike in " rel="glossary" class=""><a href="http://nabbw.com/free-resources/glossary/?Term=Baby Boomers" title="Definition for Boomer: Person born during the Post-World War II baby boom between 1946 and 1964. Following World War II, several English-speaking countries – the United States, Canada, Australia, and New Zealand – experienced an unusual spike in " rel="glossary" class="">Boomer</a></a> Women Sexuality</strong><br />
]]></content:encoded>
			<wfw:commentRss>http://nabbw.com/expert-columns/love-sex-and-dating/boomer-women-sexuality/why-cant-you-hear-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recalling Favorite Fictional Reads of the 60s: Charlotte&#8217;s Web, The Boxcar Children   &#8212; And the Much Less Popular &#8220;Maida Series&#8221;</title>
		<link>http://nabbw.com/expert-columns/baby-boomer-expert/recalling-favorite-fictional-reads-of-the-60s-charlottes-web-the-boxcar-children-and-the-much-less-popular-maida-series/</link>
		<comments>http://nabbw.com/expert-columns/baby-boomer-expert/recalling-favorite-fictional-reads-of-the-60s-charlottes-web-the-boxcar-children-and-the-much-less-popular-maida-series/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:48:39 +0000</pubDate>
		<dc:creator>Anne Holmes</dc:creator>
				<category><![CDATA[Baby Boomer Expert]]></category>
		<category><![CDATA[Anne Holmes]]></category>
		<category><![CDATA[Baby Boomer Women]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[boomer women]]></category>
		<category><![CDATA[Boomer Women Speak]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[childrens books]]></category>
		<category><![CDATA[Healthy Woman]]></category>
		<category><![CDATA[Inez Haynes Irwin]]></category>
		<category><![CDATA[Maida]]></category>
		<category><![CDATA[Maida's Little School]]></category>
		<category><![CDATA[NABBW]]></category>
		<category><![CDATA[NABBW.com]]></category>
		<category><![CDATA[National Association of Baby Boomer Women]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[space travel]]></category>
		<category><![CDATA[vintage books]]></category>

		<guid isPermaLink="false">http://nabbw.com/?p=11906</guid>
		<description><![CDATA[Recalling Favorite Fictional Reads of the 60s: Charlotte&#8217;s Web, The Boxcar Children &#8212; And the Much Less Popular &#8220;Maida Series&#8221; By Anne Holmes <a href="http://nabbw.com/free-resources/glossary/?Term=NABBW" title="Definition for NABBW: NABBW is the acronym for the &quot;National Association of Baby Boomer Women&quot;." rel="glossary" class="">NABBW</a>&#8217;s <glsry>Baby <a href="http://nabbw.com/free-resources/glossary/?Term=Baby Boomers" title="Definition for Boomer: Person born during the Post-World War II baby boom between 1946 and 1964. Following World War II, several English-speaking countries – the United States, Canada, Australia, and New Zealand – experienced an unusual spike in " rel="glossary" class="">Boomer</a></glsry> Expert]]></description>
			<content:encoded><![CDATA[<h1>Recalling Favorite Fictional Reads of the 60s: Charlotte&#8217;s Web, The Boxcar Children   &#8212; And the Much Less Popular &#8220;Maida Series&#8221; </h1>
<p><strong>By Anne Holmes<br />
<a href="http://nabbw.com/free-resources/glossary/?Term=NABBW" title="Definition for NABBW: NABBW is the acronym for the &quot;National Association of Baby Boomer Women&quot;." rel="glossary" class=""><a href="http://nabbw.com/free-resources/glossary/?Term=NABBW" title="Definition for NABBW: NABBW is the acronym for the &quot;National Association of Baby Boomer Women&quot;." rel="glossary" class="">NABBW</a></a>&#8217;s <glsry>Baby <a href="http://nabbw.com/free-resources/glossary/?Term=Baby Boomers" title="Definition for Boomer: Person born during the Post-World War II baby boom between 1946 and 1964. Following World War II, several English-speaking countries – the United States, Canada, Australia, and New Zealand – experienced an unusual spike in " rel="glossary" class=""><a href="http://nabbw.com/free-resources/glossary/?Term=Baby Boomers" title="Definition for Boomer: Person born during the Post-World War II baby boom between 1946 and 1964. Following World War II, several English-speaking countries – the United States, Canada, Australia, and New Zealand – experienced an unusual spike in " rel="glossary" class="">Boomer</a></a></glsry> Expert </strong></p>
<p>]]></content:encoded>
			<wfw:commentRss>http://nabbw.com/expert-columns/baby-boomer-expert/recalling-favorite-fictional-reads-of-the-60s-charlottes-web-the-boxcar-children-and-the-much-less-popular-maida-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So You Didn&#8217;t Win the Lottery…Now What?</title>
		<link>http://nabbw.com/member-articles/personal-relationships/so-you-didnt-win-the-lotterynow-what/</link>
		<comments>http://nabbw.com/member-articles/personal-relationships/so-you-didnt-win-the-lotterynow-what/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:36:30 +0000</pubDate>
		<dc:creator>Phyllis Goldberg, Ph.D. &#38; Rosemary Lichtman, Ph.D.</dc:creator>
				<category><![CDATA[Personal Relationships]]></category>
		<category><![CDATA[Anne Holmes]]></category>
		<category><![CDATA[Baby Boomer Women]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[boomer women]]></category>
		<category><![CDATA[Boomer Women Speak]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[Healthy Woman]]></category>
		<category><![CDATA[NABBW]]></category>
		<category><![CDATA[NABBW.com]]></category>
		<category><![CDATA[National Association of Baby Boomer Women]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[personal relationships]]></category>
		<category><![CDATA[Ph.D.]]></category>
		<category><![CDATA[Ph.D. and Phyllis Goldberg]]></category>
		<category><![CDATA[Rosemary Lichtman]]></category>
		<category><![CDATA[So You Didn't Win the Lottery…Now What?]]></category>

		<guid isPermaLink="false">http://nabbw.com/?p=11896</guid>
		<description><![CDATA[So You Didn&#8217;t Win the Lottery…Now What? By Phyllis Goldberg, Ph.D. and Rosemary Lichtman, Ph.D. Now that all the mega-lottery winners have stepped forward, the overwhelming odds are you didn&#8217;t win. Americans spent $1.5 billion in their quest to win the jackpot, fantasizing about how they would happily spend the $656 million to be paid [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
<h1>So You Didn&#8217;t Win the Lottery…Now What?</h1>
<p></strong><strong> By Phyllis Goldberg, Ph.D. and Rosemary Lichtman, Ph.D.</strong></p>
<p><a href="http://nabbw.com/files/2011/05/the-queens-resize2.jpg"><img class="alignright size-medium wp-image-10099" src="http://nabbw.com/files/2011/05/the-queens-resize2-277x300.jpg" alt="" width="277" height="300" /></a>
<p><b>Now that all the mega-lottery winners have stepped forward, the overwhelming odds are you didn&#8217;t win. Americans spent $1.5 billion in their quest to win the jackpot, fantasizing about how they would happily spend the $656 million to be paid out to the winner. </b></p>
<p>As it happened, there were three winning tickets so the final after-tax take home for each will be about $100 million. Still, nothing to sneeze at. </p>
<p>Are you wondering how winners have fared in the past? In many cases, not so well. Over 1/3 were in serious financial trouble within five years, some facing bankruptcy. Others saw their health deteriorate or addictions spiral out of control. </p>
<p>Relationships often turned sour, with friends or family taking advantage of them. And after an initial spurt in elation, most were not any happier than they were before winning. </p>
<p>So now that you don&#8217;t have to spend time counting your fortune or interviewing and hiring a wealth adviser, here are six approaches to think about as you seek the happiness you thought a winning number would bring:  </p>
<p><b>Focus on gratitude</b>. Several times a week, count your blessings and write about three specific experiences for which you were thankful that day. Linger over these memories and choose not to take them for granted. Express your gratitude to those who have made a positive difference in your life &#8211; you&#8217;ll feel happier and so will they. </p>
<p><b>Savor pleasurable events and emotions</b>. First immerse yourself in these activities, being mindful so that your experience is rich and deep. Then set aside time later to re-live the event and enjoy your feelings all over again. You&#8217;ll find that your body becomes more relaxed, your thoughts more focused and your mood more upbeat.   </p>
<p><b>Engage in the world around you</b>. When you&#8217;re absorbed in a challenging activity that you love and are skillful at, you&#8217;ll feel more alive and authentic. Your energized focus and immersion in the task at hand create flow. This peak experience is accompanied by deep feelings of fulfillment and happiness. </p>
<p><b>Build and nurture personal relationships</b>. Studies continue to show that positive relationships provide a buffer for stress and are correlated with greater happiness, wellbeing, optimism, improved health, even a longer lifespan. And they work to create an upward spiral &#8211; the happier we are, the more we attract additional positive relationships. </p>
<p>Build and nurture personal relationships. Studies continue to show that positive relationships provide a buffer for stress and are correlated with greater happiness, wellbeing, optimism, improved health, even a longer lifespan. And they work to create an upward spiral &#8211; the happier we are, the more we attract additional positive relationships. </p>
<p>Set goals for yourself and work to achieve them. Striving for and accomplishing a goal increases self-esteem and a sense mastery and efficacy. When you overcome challenges along the way, it creates even deeper wellbeing and feelings of control. And the optimism that you have about future meaningful successes can generate authentic happiness.  </p>
<p>Is happiness really as simple as a warm puppy? Or as materialistic as a winning lottery ticket? There have been scores of philosophers and theologians over the years attempting to define it and to identify its components. As Abraham Lincoln put it: <i>Most people are about as happy as they make up their minds to be</i>.</p>
<p>How happy will you decide to be? </p>
<p>©2012, Her Mentor Center</p>
<blockquote><p>Phyllis Goldberg, Ph.D. and Rosemary Lichtman, Ph.D. are family relationship experts with a 4-step model for change. Whether you&#8217;re coping with stress, acting out teens, aging parents, boomerang kids or difficult daughters-in-law, we have solutions. Visit our website, <a href="http://www.hermentorcenter.com/">http://www.HerMentorCenter.com</a> to discover practical tips for dealing with parents growing older &amp; children growing up and to learn about our ebook, <em>&#8220;Taking Control of Stress in a Financial Storm</em>.&#8221; Log on to our blog, <a href="http://www.nourishingrelationships.blogspot.com/">http://www.NourishingRelationships.blogspot.com</a> and sign up for our free newsletter, <em>Stepping Stones</em>, and complimentary ebook, <em>&#8220;Courage and Lessons Learned</em>.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://nabbw.com/member-articles/personal-relationships/so-you-didnt-win-the-lotterynow-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
